+91-9233320085 Call / WhatsApp |
Drop us a line |
Leading Exporters, Wholesaler, Retailer, Trader and Distributor of Black Pepper Seed, Whole Green Cardamoms, A Grade Whole Mace Spice, Black Mustard Seeds, Brown Dry Clove, Byadgi Red Chilli Powder, Cinnamon Bark Stick, Dehydrated Red Chilli Powder, Dried Turmeric Powder, Dry Kashmiri Red Chilli Powder, Dry Red Chilli Powder, Green Fennel Seed, Teja Red Chilli Powder, Whole Bay Leaf, Whole Black Cardamom, Whole Coriander Seed, Whole Cumin Seed, Whole Fenugreek Seeds, Whole Nutmeg Seed, Whole Star Anise and Yellow Mustard Seeds from Greater Noida.
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Form | Whole |
| Quality Grade | Premium Grade |
| Moisture Content | 10-12% |
| Purity | 98-99.5% |
| Foreign Matter | 0.5-1.0% |
| Extraneous Matter | 1.0% |
| Cleaning | Machine Cleaned |
| Processing | Naturally Dried |
| Shelf Life | 18-24 Months |
| Storage | Cool, Dry & Hygienic Place |
| Packaging Size | 5 To 50 Kg |
| Packaging Type | Bag |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Shelf Life | 12-24 Months |
| Size | 6mm |
| Purity | 98-99.5% |
| Storage | Store In A Cool, Dry & Airtight Place |
| Botanical Name | Elettaria Cardamomum |
| Moisture | 10-12% |
| Foreign Matter | 0.5-1.0% |
| Extraneous Matter | 1.0% |
| Empty/Shriveled Pods | 2-5% |
| Immature Pods | 2-5% |
| Insect Damage | 2-5% |
| Total Ash | 6-9.5% |
| Acid Insoluble Ash | 2.5% |
| Bulk Density | 370-390 G/L |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Grade Standard | A Grade |
| Form | Whole |
| Quality Grade | Premium Grade |
| Moisture Content | 10-12% |
| Purity | 98-99.5% |
| Foreign Matter | 0.5-1.0% |
| Extraneous Matter | 1.0% |
| Cleaning | Machine Cleaned |
| Processing | Naturally Dried |
| Shelf Life | 18-24 Months |
| Storage | Cool, Dry & Hygienic Place |
| Packaging Size | 5-50 Kg |
| Packaging Type | Bag |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Variety | Black Mustard |
| Form | Whole Seed |
| Quality Grade | Premium Grade |
| Moisture Content | 10-12% |
| Purity | Minimum 98-99.5% |
| Foreign Matter | 0.5-1.0% |
| Extraneous Matter | 1.0% |
| Cleaning | Machine Cleaned |
| Processing | Naturally Dried |
| Shelf Life | 18-24 Months |
| Storage | Cool, Dry & Hygienic Place |
| Packaging Size | 5 To 50 Kg |
| Packaging Type | Bag |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Packaging Type | Pack |
| Usage/Application | Cooking, Baking, Aromatherapy |
| Storage Instructions | Store In A Cool, Dry Place Away From Direct Sunlight |
| Shelf Life | 1-2 Years |
| Packaging Size | 5 To 50 Kg |
| Flavor | Strong, Pungent |
| Nutritional Information | Rich In Antioxidants And Minerals |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Variety | Byadgi Red Chilli |
| Form | Powder |
| Moisture Content | 10-12% |
| Purity | Minimum 98-99.5% |
| Foreign Matter | 0.5-1.0% |
| Processing | Naturally Dried |
| Shelf Life | 18-24 Months |
| Storage | Cool, Dry & Hygienic Place |
| Packaging Size | 5-50 Kg |
| Packaging Type | Bag |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Form | Whole |
| Moisture Content | 10-12% |
| Purity | Minimum 98-99.5% |
| Foreign Matter | 0.5-1.0% |
| Extraneous Matter | 1.0% |
| Processing | Naturally Dried |
| Shelf Life | 18-24 Months |
| Storage | Cool, Dry & Hygienic Place |
| Packaging Size | 5 To 50 Kg |
| Packaging Type | Bag |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Form | Powder |
| Moisture Content | 10-12% |
| Purity | 98-99.5% |
| Foreign Matter | 0.5-1.0% |
| Extraneous Matter | 1.0% |
| Processing | Naturally Dried |
| Shelf Life | 18-24 Months |
| Storage | Cool, Dry & Hygienic Place |
| Packaging Size | 5-50 Kg |
| Packaging Type | Bag |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Certification | FSSAI Certified |
| Processing | Natural Dried |
| Form | Powder |
| Packaging Type | Plastic Bag |
| Usage/Application | Culinary Seasoning |
| Storage Instructions | Store In A Cool, Dry Place Away From Direct Sunlight |
| Shelf Life | 12 Months |
| Packaging Size | 5 To 50 Kg |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Variety | Kashmiri Red Chilli |
| Form | Powder |
| Moisture Content | 10-12% |
| Purity | 98-99.5% |
| Foreign Matter | 0.5-1.0% |
| Extraneous Matter | 1.0% |
| Processing | Naturally Dried |
| Shelf Life | 18-24 Months |
| Storage | Cool, Dry & Hygienic Place |
| Packaging Size | 5 To 50 Kg |
| Packaging Type | Bag |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Form | Powder |
| Quality Grade | Premium Grade |
| Moisture Content | 10-12% |
| Purity | Minimum 98-99.5% |
| Foreign Matter | 0.5-1.0% |
| Extraneous Matter | 1.0% |
| Shelf Life | 18-24 Months |
| Storage | Cool, Dry & Hygienic Place |
| Packaging Size | 5-50 Kg |
| Packaging Type | Bag |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Variety | Green Fennel |
| Form | Whole Seed |
| Quality Grade | Premium Grade |
| Moisture Content | 10-12% |
| Purity | 98-99.5% |
| Foreign Matter | 0.5-1.0% |
| Extraneous Matter | 1.0% |
| Cleaning | Machine Cleaned |
| Processing | Naturally Dried |
| Shelf Life | 18-24 Months |
| Storage | Cool, Dry & Hygienic Place |
| Packaging Size | 5 To 50 Kg |
| Packaging Type | Bag |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Variety | Teja Red Chilli |
| Form | Powder |
| Quality Grade | Premium Grade |
| Moisture Content | 10-12% |
| Purity | 98-99.5% |
| Foreign Matter | 0.5-1.0% |
| Processing | Naturally Dried |
| Shelf Life | 18-24 Months |
| Storage | Cool, Dry & Hygienic Place |
| Packaging Size | 5 To 50 Kg |
| Packaging Type | Bag |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Quality Grade | Premium Grade |
| Moisture Content | 10–12% |
| Purity | Minimum 98–99.5% |
| Foreign Matter | 0.5–1.0% |
| Extraneous Matter | 1.0% |
| Processing | Naturally Dried |
| Shelf Life | 18–24 Months |
| Storage | Cool, Dry & Hygienic Place |
| Packaging Size | 5 To 50 Kg |
| Packaging Type | Bag |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Variety | Black Cardamom |
| Moisture | 10–12% |
| Purity | 98–99.5% |
| Foreign Matter | 0.5–1.0% |
| Extraneous Matter | 1.0% |
| Empty/Shriveled Pods | 2–5% |
| Immature Pods | 2–5% |
| Insect Damage | 2–5% |
| Total Ash | 6–9.5% |
| Acid Insoluble Ash | 2.5% |
| Bulk Density | 370–390 G/L |
| Shelf Life | 12–24 Months |
| Storage | Store In A Cool, Dry & Airtight Place |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Form | Whole |
| Quality Grade | Premium Grade |
| Moisture Content | 10-12% |
| Purity | Minimum 98-99.5% |
| Foreign Matter | 0.5-1.0% |
| Extraneous Matter | 1.0% |
| Cleaning | Machine Cleaned |
| Processing | Naturally Dried |
| Shelf Life | 18-24 Months |
| Storage | Cool, Dry & Hygienic Place |
| Packaging Size | 5 To 50 Kg |
| Packaging Type | Bag |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Variety | Cumin |
| Form | Whole |
| Quality Grade | Premium Grade |
| Moisture Content | 10-12% |
| Purity | Minimum 98-99.5% |
| Foreign Matter | 0.5-1.0% |
| Extraneous Matter | 1.0% |
| Cleaning | Sortex Cleaned |
| Processing | Naturally Dried |
| Shelf Life | 18-24 Months |
| Storage | Cool, Dry & Hygienic Place |
| Packaging Size | 5 To 50 Kg |
| Packaging Type | Bag |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Form | Whole Seed |
| Quality Grade | Premium Grade |
| Moisture Content | 10-12% |
| Purity | 98-99.5% |
| Foreign Matter | 0.5-1.0% |
| Extraneous Matter | 1.0% |
| Cleaning | Machine Cleaned |
| Processing | Naturally Dried |
| Shelf Life | 18-24 Months |
| Storage | Cool, Dry & Hygienic Place |
| Packaging Size | 5 To 50 Kg |
| Packaging Type | Bag |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Packaging Type | Sealed Container |
| Application | Culinary |
| Storage Instructions | Store In A Cool, Dry Place Away From Direct Sunlight |
| Shelf Life | 2-3 Years |
| Packaging Size | 5 To 50 Kg |
| Moisture Content | 12% |
| Nutritional Information | Rich In Antioxidants And Minerals |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Form | Whole |
| Quality Grade | Premium Grade |
| Moisture Content | 10–12% |
| Purity | Minimum 98–99.5% |
| Foreign Matter | 0.5–1.0% |
| Extraneous Matter | 1.0% |
| Processing | Naturally Dried |
| Shelf Life | 18–24 Months |
| Storage | Cool, Dry & Hygienic Place |
| Packaging Size | 5 To 50 Kg |
| Packaging Type | Bag |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Variety | Yellow Mustard |
| Form | Whole Seed |
| Quality Grade | Premium Grade |
| Moisture Content | 10-12% |
| Purity | Minimum 98-99.5% |
| Foreign Matter | 0.5-1.0% |
| Extraneous Matter | 1.0% |
| Cleaning | Machine Cleaned |
| Processing | Naturally Dried |
| Shelf Life | 18-24 Months |
| Storage | Cool, Dry & Hygienic Place |
| Packaging Size | 5 To 50 Kg |
| Packaging Type | Bag |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.