+91-9233320085 Call / WhatsApp |
Drop us a line |
Leading Exporters, Wholesaler, Retailer, Trader and Distributor of 1121 Pusa Basmati Rice, Aromatic Gobindobhog Rice, Aromatic Joha Rice, Brown Basmati Rice, Chakhao Black Rice, Raw Ponni Rice, Sona Masoori Rice and Vadi Matta Rice from Greater Noida.
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Variety | 1121 Pusa Basmati |
| Purity | 95% - 100% |
| Broken Grains | 0.5% - 5% |
| Moisture | 12% - 14% |
| Foreign Matter | 0.5% |
| Damaged Grains | 1% |
| Admixture | 2% |
| Average Grain Length | 7.0 - 8.5 Mm |
| Packaging Type | Bag |
| Packaging Size | 5 - 50 Kg |
| Shelf Life | 12 - 24 Months |
| Storage Condition | Cool, Dry & Hygienic Place |
| Usage/Application | Household Cooking, Hotels, Restaurants |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Length | Short |
| Variety | Gobindobhog |
| Purity | 95% - 100% |
| Broken Grains | 0.5% - 5% |
| Moisture | 12% - 14% |
| Foreign Matter | 0.5% |
| Damaged Grains | 1% |
| Admixture | 2% |
| Packaging Type | Bag |
| Packaging Size | 5 - 50 Kg |
| Shelf Life | 12 - 24 Months |
| Storage Condition | Cool, Dry & Hygienic Place |
| Usage/Application | Household Cooking,Hotels, Restaurants Etc |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Variety | Joha |
| Length | Short |
| Purity | 95% - 100% |
| Broken Grains | 0.5% - 5% |
| Moisture | 12% - 14% |
| Foreign Matter | 0.5% |
| Damaged Grains | 1% |
| Admixture | 2% |
| Packaging Type | Bag |
| Packaging Size | 5 - 50 Kg |
| Shelf Life | 12 - 24 Months |
| Storage Condition | Cool, Dry & Hygienic Place |
| Usage/Application | Household Cooking, Hotels, Restaurants Etc |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Variety | Brown Basmati |
| Grain Type | Long & Short |
| Purity | 95% - 100% |
| Broken Grains | 0.5% - 5% |
| Moisture | 12% - 14% |
| Foreign Matter | 0.5% |
| Damaged Grains | 1% |
| Admixture | 2% |
| Average Grain Length | 7.0 - 8.5 Mm |
| Packaging Type | Bag |
| Packaging Size | 5 - 50 Kg |
| Shelf Life | 12 - 24 Months |
| Storage Condition | Cool, Dry & Hygienic Place |
| Usage/Application | Household Cooking, Hotels, Restaurants |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Variety | Chakhao Black Rice |
| Grain Length | Short |
| Purity | 95% - 100% |
| Broken Grains | 0.5% - 5% |
| Moisture | 12% - 14% |
| Foreign Matter | 0.5% |
| Damaged Grains | 1% |
| Admixture | 2% |
| Packaging Type | Bag |
| Packaging Size | 5 - 50 Kg |
| Shelf Life | 12 - 24 Months |
| Storage Condition | Cool, Dry & Hygienic Place |
| Usage/Application | Household Cooking, Hotels, Restaurants |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Variety | Ponni |
| Grain Type | Medium |
| Purity | 95% - 100% |
| Broken Grains | 0.5% - 5% |
| Moisture | 12% - 14% |
| Foreign Matter | 0.5% |
| Damaged Grains | 1% |
| Admixture | 2% |
| Average Grain Length | 7.0 - 8.5 Mm |
| Packaging Type | Bag |
| Packaging Size | 5 - 50 Kg |
| Shelf Life | 12 - 24 Months |
| Storage Condition | Cool, Dry & Hygienic Place |
| Usage/Application | Household Cooking, Hotels, Restaurants |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Variety | Sona Masoori |
| Grain Type | Extra Long Grain |
| Purity | 95% - 100% |
| Broken Grains | 0.5% - 5% |
| Moisture | 12% - 14% |
| Foreign Matter | 0.5% |
| Damaged Grains | 1% |
| Admixture | 2% |
| Average Grain Length | 7.0 - 8.5 Mm |
| Packaging Type | Bag |
| Packaging Size | 5 - 50 Kg |
| Shelf Life | 12 - 24 Months |
| Storage Condition | Cool, Dry & Hygienic Place |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Variety | Vadi Matta |
| Grain Length | Short & Medium |
| Purity | 95% - 100% |
| Broken Grains | 0.5% - 5% |
| Moisture | 12% - 14% |
| Foreign Matter | 0.5% |
| Damaged Grains | 1% |
| Admixture | 2% |
| Packaging Type | Bag |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 12 - 24 Months |
| Storage Condition | Cool, Dry & Hygienic Place |
| Usage/Application | Household Cooking, Hotels, Restaurants |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.