+91-9233320085 Call / WhatsApp |
Drop us a line |
Leading Exporters, Wholesaler, Retailer, Trader and Distributor of Australian Almond Nut, Iranian Almond Nut, Kashmiri Almond Nut, Non Pareil Almond Nut, Spanish Almond Nut and Whole Gurbandi Almond Nut from Greater Noida.
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Variety | Australian |
| Botanical Name | Prunus Dulcis |
| Form | Whole Kernels |
| Texture | Crisp & Crunchy |
| Moisture Content | 6-7% |
| Purity | 99% |
| Foreign Matter | 0.5% |
| Broken Kernels | 2-5% |
| Damaged Kernels | 1-2% |
| Shriveled Kernels | 2% |
| Shelf Life | 12-24 Months |
| Storage | Cool, Dry & Hygienic Place |
| Packaging Size | 5 To 50 Kg |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Variety | Iranian |
| Form | Whole Kernels |
| Texture | Crisp & Crunchy |
| Moisture Content | 6-7% |
| Purity | 99% |
| Foreign Matter | 0.5% |
| Broken Kernels | 2-5% |
| Damaged Kernels | 1-2% |
| Shriveled Kernels | 2% |
| Shelf Life | 12-24 Months |
| Storage | Cool, Dry & Hygienic Place |
| Packaging Size | 5 To 50 Kg |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Variety | Kashmiri Almond Nut |
| Botanical Name | Prunus Dulcis |
| Form | Whole Kernels |
| Texture | Crisp & Crunchy |
| Moisture Content | 6-7% |
| Purity | 99% |
| Foreign Matter | 0.5% |
| Broken Kernels | 2-5% |
| Damaged Kernels | 1-2% |
| Shriveled Kernels | 2% |
| Shelf Life | 12-24 Months |
| Storage | Cool, Dry & Hygienic Place |
| Packaging Size | 5 To 50 Kg |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Variety | Non Pareil Almond |
| Botanical Name | Prunus Dulcis |
| Form | Whole Kernels |
| Texture | Crisp & Crunchy |
| Moisture Content | 6-7% |
| Purity | 99% |
| Foreign Matter | 0.5% |
| Broken Kernels | 2-5% |
| Damaged Kernels | 1-2% |
| Shriveled Kernels | 2% |
| Shelf Life | 12-24 Months |
| Storage | Cool, Dry & Hygienic Place |
| Packaging Size | 5 To 50 Kg |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Botanical Name | Prunus Dulcis |
| Form | Whole Kernels |
| Texture | Crisp & Crunchy |
| Moisture Content | 6-7% |
| Purity | 99% |
| Foreign Matter | 0.5% |
| Broken Kernels | 2-5% |
| Damaged Kernels | 1-2% |
| Shriveled Kernels | 2% |
| Shelf Life | 12-24 Months |
| Storage | Cool, Dry & Hygienic Place |
| Packaging Size | 5 To 50 Kg |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Variety | Gurbandi Almond |
| Botanical Name | Prunus Dulcis |
| Form | Whole Kernels |
| Texture | Crisp & Crunchy |
| Moisture Content | 6-7% |
| Purity | 99% |
| Foreign Matter | 0.5% |
| Broken Kernels | 2-5% |
| Shelf Life | 12-24 Months |
| Storage | Cool, Dry & Hygienic Place |
| Packaging Size | 5 To 50 Kg |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.