+91-9233320085 Call / WhatsApp |
Drop us a line |
Leading Exporters, Wholesaler, Retailer, Trader and Distributor of A Grade Cowpea, Black Eyed Lobia Bean, Black Urad Dal, Chickpeas Kabuli Chana, Green Moong Bean, Green Moong Dal, Moth Bean, Red Kidney Bean, Red Masoor Dal, Red Rajma, Split Pigeon Pea, Whole Black Gram, Whole Red Lentil, Yellow Arhar Dal and Yellow Toor Dal from Greater Noida.
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Packaging | Bag |
| Shelf Life | 12 - 24 Months |
| Usage | Household Cooking,Hotels,Restaurants,Catering Etc |
| Grade | A Grade |
| Variety | Cowpea |
| Purity | 98% - 100% |
| Moisture Content | 12% |
| Broken Grains | 2% |
| Foreign Matter | 0.5% |
| Damaged Grains | 1% |
| Admixture | 1% |
| Packaging Size | 5 To 50 Kg |
| Storage Condition | Cool, Dry & Hygienic Place |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Application | Household Cooking,Hotels,Restaurants,Catering Etc |
| Shelf Life | 12 - 24 Months |
| Packaging Size | 5 To 50 Kg |
| Packaging Type | Bag |
| Purity | 98% - 100% |
| Variety | Black Eyed Lobia Bean |
| Form | Whole |
| Moisture Content | 12% |
| Broken Grains | 2% |
| Foreign Matter | 0.5% |
| Damaged Grains | 1% |
| Admixture | 1% |
| Storage Condition | Store In A Cool, Dry & Hygienic Place |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Variety | Black Urad Dal |
| Form | Whole |
| Purity | 98% - 100% |
| Moisture Content | 12% |
| Broken Grains | 2% |
| Foreign Matter | 0.5% |
| Damaged Grains | 1% |
| Admixture | 1% |
| Processing Type | Machine Cleaned |
| Packaging Type | Bag |
| Packaging Size | 55 To 50 Kg |
| Shelf Life | 12 - 24 Months |
| Storage Condition | Cool, Dry & Hygienic Place |
| Application | Household Cooking, Hotels, Restaurants, Catering |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Application | Household Cooking,Hotels,Restaurants,Catering |
| Shelf Life | 12 - 24 Months |
| Packaging Size | 5 To 50 Kg |
| Packaging Type | Bag |
| Purity | 98% - 100% |
| Varieties | Chickpeas Kabuli Chana |
| Moisture Content | 12% |
| Broken Grains | 2% |
| Foreign Matter | 0.5% |
| Damaged Grains | 1% |
| Admixture | 1% |
| Processing Type | Machine Cleaned |
| Storage Condition | Cool, Dry & Hygienic Place |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Application | Household Cooking,Hotels,Restaurants,Catering |
| Shelf Life | 12 - 24 Months |
| Packaging Size | 5 To 50 Kg |
| Packaging Type | Bag |
| Purity | 98% - 100% |
| Variety | Green Moong Bean |
| Form | Whole |
| Moisture Content | 12% |
| Broken Grains | 2% |
| Foreign Matter | 0.5% |
| Damaged Grains | 1% |
| Admixture | 1% |
| Processing Type | Machine Cleaned |
| Storage Condition | Cool, Dry & Hygienic Place |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Application | Household Cooking,Hotels,Restaurants,Catering Etc |
| Shelf Life | 12 - 24 Months |
| Packaging Size | 5 To 50 Kg |
| Packaging Type | Bag |
| Purity | 98% - 100% |
| Variety | Green Moong Dal |
| Form | Whole |
| Moisture Content | 12% |
| Broken Grains | 2% |
| Foreign Matter | 0.5% |
| Damaged Grains | 1% |
| Admixture | 1% |
| Processing Type | Machine Cleaned |
| Storage Condition | Cool, Dry & Hygienic Place |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Application | Household Cooking,Hotels,Restaurants,Catering Etc |
| Shelf Life | 12 - 24 Months |
| Packaging Size | 5 To 50 Kg |
| Packaging Type | Bag |
| Variety | Moth Bean |
| Purity | 98% - 100% |
| Moisture Content | 12% |
| Broken Grains | 2% |
| Foreign Matter | 0.5% |
| Damaged Grains | 1% |
| Admixture | 1% |
| Storage Condition | Store In A Cool, Dry & Hygienic Place |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Application | Household Cooking,Hotels,Restaurants,Catering |
| Shelf Life | 12 - 24 Months |
| Packaging Size | 5 - 50 Kg |
| Packaging Type | Bag |
| Purity | 98% - 100% |
| Variety | Red Kidney Bean |
| Moisture Content | 12% |
| Broken Grains | 2% |
| Foreign Matter | 0.5% |
| Damaged Grains | 1% |
| Admixture | 1% |
| Storage Condition | Cool, Dry & Hygienic Place |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Application | Household Cooking,Hotels,Restaurants,Catering |
| Shelf Life | 12 - 24 Months |
| Packaging Size | 5 To 50 Kg |
| Packaging Type | Bag |
| Damaged Grains | 1% |
| Moisture Content | 12% |
| Purity | 98% - 100% |
| Variety | Red Masoor Dal |
| Form | Whole |
| Broken Grains | 2% |
| Foreign Matter | 0.5% |
| Admixture | 1% |
| Processing Type | Machine Cleaned |
| Storage Condition | Cool, Dry & Hygienic Place |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Application | Household Cooking,Hotels,Restaurants,Catering |
| Shelf Life | 12 - 24 Months |
| Packaging Size | 5 - 50 Kg |
| Packaging Type | Bag |
| Purity | 98% - 100% |
| Form | Whole |
| Moisture Content | 12% |
| Broken Grains | 2% |
| Foreign Matter | 0.5% |
| Damaged Grains | 1% |
| Admixture | 1% |
| Storage Condition | Cool, Dry & Hygienic Place |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Application | Household Cooking,Hotels,Restaurants,Catering Etc |
| Shelf Life | 12 - 24 Months |
| Packaging Size | 5 To 50 Kg |
| Packaging Type | Bag |
| Purity | 98% - 100% |
| Moisture Content | 12% |
| Broken Grains | 2% |
| Foreign Matter | 0.5% |
| Damaged Grains | 1% |
| Admixture | 1% |
| Storage Condition | Cool, Dry & Hygienic Place |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Application | Household Cooking,Hotels,Restaurants,Catering |
| Shelf Life | 12 - 24 Months |
| Packaging Size | 5 - 50 Kg |
| Packaging Type | Bag |
| Variety | Whole Black Gram |
| Form | Whole |
| Purity | 98% - 100% |
| Moisture Content | 12% |
| Broken Grains | 2% |
| Foreign Matter | 0.5% |
| Damaged Grains | 1% |
| Admixture | 1% |
| Storage Condition | Cool, Dry & Hygienic Place |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Application | Household Cooking,Hotels,Restaurants,Catering |
| Shelf Life | 12 - 24 Months |
| Packaging Size | 5 To 50 Kg |
| Packaging Type | Bag |
| Purity | 98% - 100% |
| Variety | Whole Red Lentil |
| Form | Whole |
| Moisture Content | 12% |
| Broken Grains | 2% |
| Foreign Matter | 0.5% |
| Damaged Grains | 1% |
| Admixture | 1% |
| Processing Type | Machine Cleaned |
| Storage Condition | Cool, Dry & Hygienic Place |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Variety | Arhar |
| Purity | 98% - 100% |
| Moisture Content | 12% |
| Broken Grains | 2% |
| Foreign Matter | 0.5% |
| Damaged Grains | 1% |
| Admixture | 1% |
| Packaging Type | Bag |
| Packaging Size | 55 - 50 Kg |
| Shelf Life | 12 - 24 Months |
| Storage Condition | Cool, Dry & Hygienic Place |
| Application | Household Cooking, Hotels, Restaurants, Catering |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Application | Household Cooking,Hotels,Restaurants,Catering |
| Shelf Life | 12 - 24 Months |
| Packaging Size | 5 To 50 Kg |
| Packaging Type | Bag |
| Purity | 98% - 100% |
| Variety | Toor Dal |
| Moisture Content | 12% |
| Broken Grains | 2% |
| Foreign Matter | 0.5% |
| Damaged Grains | 1% |
| Admixture | 1% |
| Processing Type | Machine Cleaned |
| Storage Condition | Cool, Dry & Hygienic Place |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.