+91-9829102085 Call / WhatsApp |
Drop us a line |
Leading Exporters, Wholesaler, Retailer, Trader and Distributor of Black Pepper Seed, Whole Green Cardamoms, A Grade Whole Mace Spice, Black Mustard Seeds, Brown Dry Clove, Byadgi Red Chilli Powder, Cinnamon Bark Stick, Dehydrated Red Chilli Powder, Dried Turmeric Powder, Dry Kashmiri Red Chilli Powder, Dry Red Chilli Powder, Green Fennel Seed, Teja Red Chilli Powder, Whole Bay Leaf, Whole Black Cardamom, Whole Coriander Seed, Whole Cumin Seed, Whole Fenugreek Seeds, Whole Nutmeg Seed, Whole Star Anise and Yellow Mustard Seeds from Greater Noida.
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Purity | 98-99.5% |
| Shelf Life | 18-24 Months |
| Packaging Size | 5 To 50 Kg |
| Packaging Type | Bag |
| Form | Whole |
| Moisture Content | 10-12% |
| Quality Grade | Premium Grade |
| Foreign Matter | 0.5-1.0% |
| Extraneous Matter | 1.0% |
| Cleaning | Machine Cleaned |
| Processing | Naturally Dried |
| Storage | Cool, Dry & Hygienic Place |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Shelf Life | 12-24 Months |
| Size | 6mm |
| Purity | 98-99.5% |
| Storage | Store In A Cool, Dry & Airtight Place |
| Botanical Name | Elettaria Cardamomum |
| Moisture | 10-12% |
| Foreign Matter | 0.5-1.0% |
| Extraneous Matter | 1.0% |
| Empty/Shriveled Pods | 2-5% |
| Immature Pods | 2-5% |
| Insect Damage | 2-5% |
| Total Ash | 6-9.5% |
| Acid Insoluble Ash | 2.5% |
| Bulk Density | 370-390 G/L |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Packaging Size | 5-50 Kg |
| Shelf Life | 18-24 Months |
| Grade Standard | A Grade |
| Packaging Type | Bag |
| Form | Whole |
| Quality Grade | Premium Grade |
| Moisture Content | 10-12% |
| Purity | 98-99.5% |
| Foreign Matter | 0.5-1.0% |
| Extraneous Matter | 1.0% |
| Cleaning | Machine Cleaned |
| Processing | Naturally Dried |
| Storage | Cool, Dry & Hygienic Place |
| Business Type | Exporter, Supplier, Trader |
| Form | Whole Seed |
| Moisture Content | 10-12% |
| Purity | Minimum 98-99.5% |
| Shelf Life | 18-24 Months |
| Packaging Size | 5 To 50 Kg |
| Packaging Type | Bag |
| Variety | Black Mustard |
| Quality Grade | Premium Grade |
| Foreign Matter | 0.5-1.0% |
| Extraneous Matter | 1.0% |
| Cleaning | Machine Cleaned |
| Processing | Naturally Dried |
| Storage | Cool, Dry & Hygienic Place |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Packaging Size | 5 To 50 Kg |
| Flavor | Strong, Pungent |
| Shelf Life | 1-2 Years |
| Storage Instructions | Store In A Cool, Dry Place Away From Direct Sunlight |
| Packaging Type | Pack |
| Usage/Application | Cooking, Baking, Aromatherapy |
| Nutritional Information | Rich In Antioxidants And Minerals |
| Business Type | Exporter, Supplier, Trader |
| Moisture Content | 10-12% |
| Purity | Minimum 98-99.5% |
| Shelf Life | 18-24 Months |
| Packaging Size | 5-50 Kg |
| Packaging Type | Bag |
| Storage | Cool, Dry & Hygienic Place |
| Form | Powder |
| Foreign Matter | 0.5-1.0% |
| Variety | Byadgi Red Chilli |
| Processing | Naturally Dried |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 18-24 Months |
| Packaging Type | Bag |
| Form | Whole |
| Storage | Cool, Dry & Hygienic Place |
| Moisture Content | 10-12% |
| Purity | Minimum 98-99.5% |
| Foreign Matter | 0.5-1.0% |
| Extraneous Matter | 1.0% |
| Processing | Naturally Dried |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Moisture Content | 10-12% |
| Purity | 98-99.5% |
| Shelf Life | 18-24 Months |
| Packaging Size | 5-50 Kg |
| Packaging Type | Bag |
| Form | Powder |
| Foreign Matter | 0.5-1.0% |
| Storage | Cool, Dry & Hygienic Place |
| Extraneous Matter | 1.0% |
| Processing | Naturally Dried |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Certification | FSSAI Certified |
| Packaging Size | 5 To 50 Kg |
| Packaging Type | Plastic Bag |
| Shelf Life | 12 Months |
| Usage/Application | Culinary Seasoning |
| Processing | Natural Dried |
| Form | Powder |
| Storage Instructions | Store In A Cool, Dry Place Away From Direct Sunlight |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Moisture Content | 10-12% |
| Purity | 98-99.5% |
| Shelf Life | 18-24 Months |
| Packaging Size | 5 To 50 Kg |
| Packaging Type | Bag |
| Form | Powder |
| Foreign Matter | 0.5-1.0% |
| Storage | Cool, Dry & Hygienic Place |
| Variety | Kashmiri Red Chilli |
| Extraneous Matter | 1.0% |
| Processing | Naturally Dried |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Moisture Content | 10-12% |
| Purity | Minimum 98-99.5% |
| Shelf Life | 18-24 Months |
| Packaging Size | 5-50 Kg |
| Packaging Type | Bag |
| Form | Powder |
| Foreign Matter | 0.5-1.0% |
| Storage | Cool, Dry & Hygienic Place |
| Quality Grade | Premium Grade |
| Extraneous Matter | 1.0% |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Packaging Type | Bag |
| Variety | Green Fennel |
| Form | Whole Seed |
| Moisture Content | 10-12% |
| Purity | 98-99.5% |
| Shelf Life | 18-24 Months |
| Packaging Size | 5 To 50 Kg |
| Quality Grade | Premium Grade |
| Foreign Matter | 0.5-1.0% |
| Extraneous Matter | 1.0% |
| Cleaning | Machine Cleaned |
| Processing | Naturally Dried |
| Storage | Cool, Dry & Hygienic Place |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Purity | 98-99.5% |
| Shelf Life | 18-24 Months |
| Storage | Cool, Dry & Hygienic Place |
| Packaging Size | 5 To 50 Kg |
| Packaging Type | Bag |
| Form | Powder |
| Variety | Teja Red Chilli |
| Quality Grade | Premium Grade |
| Moisture Content | 10-12% |
| Foreign Matter | 0.5-1.0% |
| Processing | Naturally Dried |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 18–24 Months |
| Packaging Type | Bag |
| Storage | Cool, Dry & Hygienic Place |
| Quality Grade | Premium Grade |
| Moisture Content | 10–12% |
| Purity | Minimum 98–99.5% |
| Foreign Matter | 0.5–1.0% |
| Extraneous Matter | 1.0% |
| Processing | Naturally Dried |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Shelf Life | 12–24 Months |
| Storage | Store In A Cool, Dry & Airtight Place |
| Variety | Black Cardamom |
| Moisture | 10–12% |
| Purity | 98–99.5% |
| Foreign Matter | 0.5–1.0% |
| Extraneous Matter | 1.0% |
| Empty/Shriveled Pods | 2–5% |
| Immature Pods | 2–5% |
| Insect Damage | 2–5% |
| Total Ash | 6–9.5% |
| Acid Insoluble Ash | 2.5% |
| Bulk Density | 370–390 G/L |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Form | Whole |
| Moisture Content | 10-12% |
| Purity | Minimum 98-99.5% |
| Shelf Life | 18-24 Months |
| Packaging Size | 5 To 50 Kg |
| Packaging Type | Bag |
| Storage | Cool, Dry & Hygienic Place |
| Quality Grade | Premium Grade |
| Foreign Matter | 0.5-1.0% |
| Extraneous Matter | 1.0% |
| Cleaning | Machine Cleaned |
| Processing | Naturally Dried |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Form | Whole |
| Moisture Content | 10-12% |
| Purity | Minimum 98-99.5% |
| Shelf Life | 18-24 Months |
| Packaging Size | 5 To 50 Kg |
| Packaging Type | Bag |
| Storage | Cool, Dry & Hygienic Place |
| Variety | Cumin |
| Quality Grade | Premium Grade |
| Foreign Matter | 0.5-1.0% |
| Extraneous Matter | 1.0% |
| Cleaning | Sortex Cleaned |
| Processing | Naturally Dried |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Form | Whole Seed |
| Moisture Content | 10-12% |
| Purity | 98-99.5% |
| Shelf Life | 18-24 Months |
| Packaging Size | 5 To 50 Kg |
| Packaging Type | Bag |
| Storage | Cool, Dry & Hygienic Place |
| Quality Grade | Premium Grade |
| Foreign Matter | 0.5-1.0% |
| Extraneous Matter | 1.0% |
| Cleaning | Machine Cleaned |
| Processing | Naturally Dried |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Packaging Type | Sealed Container |
| Application | Culinary |
| Shelf Life | 2-3 Years |
| Packaging Size | 5 To 50 Kg |
| Storage Instructions | Store In A Cool, Dry Place Away From Direct Sunlight |
| Moisture Content | 12% |
| Nutritional Information | Rich In Antioxidants And Minerals |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 18–24 Months |
| Packaging Type | Bag |
| Form | Whole |
| Storage | Cool, Dry & Hygienic Place |
| Quality Grade | Premium Grade |
| Moisture Content | 10–12% |
| Purity | Minimum 98–99.5% |
| Foreign Matter | 0.5–1.0% |
| Extraneous Matter | 1.0% |
| Processing | Naturally Dried |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Form | Whole Seed |
| Moisture Content | 10-12% |
| Purity | Minimum 98-99.5% |
| Shelf Life | 18-24 Months |
| Packaging Size | 5 To 50 Kg |
| Packaging Type | Bag |
| Variety | Yellow Mustard |
| Quality Grade | Premium Grade |
| Foreign Matter | 0.5-1.0% |
| Extraneous Matter | 1.0% |
| Cleaning | Machine Cleaned |
| Processing | Naturally Dried |
| Storage | Cool, Dry & Hygienic Place |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.