+91-9829102085 Call / WhatsApp |
Drop us a line |
Leading Exporters, Wholesaler, Retailer, Trader and Distributor of 6mm Green Cardamom, 7mm Green Cardamom, 8 Plus Green Cardamom, 8.5mm Green Cardamom, 8mm Green Cardamom, A Grade Green Caradamom, AGB Green Cardamom, Ageb Green Cardamom and Whole Green Cardamom from Greater Noida.
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Shelf Life | 12-24 Months |
| Size | 6mm |
| Purity | 98-99.5% |
| Storage | Store In A Cool, Dry & Airtight Place |
| Botanical Name | Elettaria Cardamomum |
| Moisture | 10-12% |
| Foreign Matter | 0.5-1.0% |
| Extraneous Matter | 1.0% |
| Empty/Shriveled Pods | 2-5% |
| Immature Pods | 2-5% |
| Insect Damage | 2-5% |
| Total Ash | 6-9.5% |
| Acid Insoluble Ash | 2.5% |
| Bulk Density | 370-390 G/L |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Shelf Life | 12–24 Months |
| Purity | 98–99.5% |
| Storage | Store In A Cool, Dry & Airtight Place |
| Size | 7mm |
| Moisture | 10–12% |
| Foreign Matter | 0.5–1.0% |
| Extraneous Matter | 1.0% |
| Empty/Shriveled Pods | 2–5% |
| Immature Pods | 2–5% |
| Insect Damage | 2–5% |
| Total Ash | 6–9.5% |
| Acid Insoluble Ash | 2.5% |
| Bulk Density | 370–390 G/L |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Shelf Life | 12-24 Months |
| Storage | Store In A Cool, Dry & Airtight Place |
| Size | 8 Plus |
| Purity | 98-99.5% |
| Moisture | 10-12% |
| Foreign Matter | 0.5-1.0% |
| Extraneous Matter | 1.0% |
| Empty/Shriveled Pods | 2-5% |
| Immature Pods | 2-5% |
| Insect Damage | 2-5% |
| Total Ash | 6-9.5% |
| Acid Insoluble Ash | 2.5% |
| Bulk Density | 370-390 G/L |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Shelf Life | 12-24 Months |
| Storage | Store In A Cool, Dry & Airtight Place |
| Size | 8.5mm |
| Purity | 98-99.5% |
| Moisture | 10-12% |
| Foreign Matter | 0.5-1.0% |
| Extraneous Matter | 1.0% |
| Empty/Shriveled Pods | 2-5% |
| Immature Pods | 2-5% |
| Insect Damage | 2-5% |
| Total Ash | 6-9.5% |
| Acid Insoluble Ash | 2.5% |
| Bulk Density | 370-390 G/L |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Shelf Life | 12-24 Months |
| Size | 8mm |
| Purity | 98-99.5% |
| Storage | Store In A Cool, Dry & Airtight Place |
| Moisture | 10-12% |
| Foreign Matter | 0.5-1.0% |
| Extraneous Matter | 1.0% |
| Empty/Shriveled Pods | 2-5% |
| Immature Pods | 2-5% |
| Insect Damage | 2-5% |
| Total Ash | 6-9.5% |
| Acid Insoluble Ash | 2.5% |
| Bulk Density | 370-390 G/L |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Grade | A Grade |
| Moisture | 10-12% |
| Purity | 98-99.5% |
| Foreign Matter | 0.5-1.0% |
| Extraneous Matter | 1.0% |
| Empty/Shriveled Pods | 2-5% |
| Immature Pods | 2-5% |
| Insect Damage | 2-5% |
| Total Ash | 6-9.5% |
| Acid Insoluble Ash | 2.5% |
| Bulk Density | 370-390 G/L |
| Shelf Life | 12-24 Months |
| Storage | Store In A Cool, Dry & Airtight Place |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Shelf Life | 12-24 Months |
| Grade Standard | AGB |
| Purity | 98-99.5% |
| Storage | Store In A Cool, Dry & Airtight Place |
| Moisture | 10-12% |
| Foreign Matter | 0.5-1.0% |
| Extraneous Matter | 1.0% |
| Empty/Shriveled Pods | 2-5% |
| Immature Pods | 2-5% |
| Insect Damage | 2-5% |
| Total Ash | 6-9.5% |
| Acid Insoluble Ash | 2.5% |
| Bulk Density | 370-390 G/L |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Shelf Life | 12-24 Months |
| Grade Standard | Ageb |
| Storage | Store In A Cool, Dry & Airtight Place |
| Purity | 98-99.5% |
| Moisture | 10-12% |
| Foreign Matter | 0.5-1.0% |
| Extraneous Matter | 1.0% |
| Empty/Shriveled Pods | 2-5% |
| Immature Pods | 2-5% |
| Insect Damage | 2-5% |
| Total Ash | 6-9.5% |
| Acid Insoluble Ash | 2.5% |
| Bulk Density | 370-390 G/L |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Shelf Life | 12–24 Months |
| Purity | 98–99.5% |
| Storage | Store In A Cool, Dry & Airtight Place |
| Botanical Name | Elettaria Cardamomum |
| Moisture | 10–12% |
| Foreign Matter | 0.5–1.0% |
| Extraneous Matter | 1.0% |
| Empty/Shriveled Pods | 2–5% |
| Immature Pods | 2–5% |
| Insect Damage | 2–5% |
| Total Ash | 6–9.5% |
| Acid Insoluble Ash | 2.5% |
| Bulk Density | 370–390 G/L |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.