+91-9829102085 Call / WhatsApp |
Drop us a line |
Leading Exporters, Wholesaler, Retailer, Trader and Distributor of Afghan Black Raisin, Black Seedless Raisins, Dry Black Raisin, Export Quality Raisin, Flame Raisin, Golden Seedless Raisin, Iranian Green Raisin, Long Green Raisin, Munakka Golden Raisin and Thompson Seedless Raisin from Greater Noida.
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Shelf Life | 12-18 Months |
| Packaging Type | Bag |
| Variety | Afghan Black Raisin |
| Botanical Name | Vitis Vinifera |
| Moisture Content | 15-18% |
| Purity | 99% |
| Foreign Matter | 0.5% |
| Damaged/Defective Raisins | 2% |
| Packaging Size | 5 To 25 Kg |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Shelf Life | 12-18 Months |
| Packaging Type | Bag |
| Variety | Black Seedless Raisins |
| Botanical Name | Vitis Vinifera |
| Moisture Content | 15-18% |
| Purity | 99% |
| Foreign Matter | 0.5% |
| Damaged/Defective Raisins | 2% |
| Packing Size | 5 To 25 Kg |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Shelf Life | 12-18 Months |
| Packaging Type | Bag |
| Variety | Black Raisins |
| Botanical Name | Vitis Vinifera |
| Moisture Content | 15-18% |
| Purity | 99% |
| Foreign Matter | 0.5% |
| Damaged/Defective Raisins | 2% |
| Packaging Size | 5 To 25 Kg |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Packaging Type | Bag |
| Packaging Size | 5 To 25 Kg |
| Shelf Life | 12-18 Months |
| Purity | 99% |
| Quality | Export Quality |
| Botanical Name | Vitis Vinifera |
| Moisture Content | 15-18% |
| Foreign Matter | 0.5% |
| Damaged/Defective Raisins | 2% |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Packaging Type | Bag |
| Packaging Size | 5-25 Kg |
| Shelf Life | 12-18 Months |
| Purity | 99% |
| Variety | Flame Raisin |
| Botanical Name | Vitis Vinifera |
| Moisture Content | 15-18% |
| Foreign Matter | 0.5% |
| Damaged/Defective Raisins | 2% |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Shelf Life | 12-18 Months |
| Packaging Size | 5 To 25 Kg |
| Packaging Type | Bag |
| Variety | Golden Raisins |
| Seed Type | Seedless |
| Botanical Name | Vitis Vinifera |
| Moisture Content | 15-18% |
| Purity | 99% |
| Foreign Matter | 0.5% |
| Damaged/Defective Raisins | 2% |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Purity | 99% |
| Shelf Life | 12-18 Months |
| Packaging Type | Bag |
| Variety | Iranian Green Raisin |
| Botanical Name | Vitis Vinifera |
| Moisture Content | 15-18% |
| Foreign Matter | 0.5% |
| Damaged/Defective Raisins | 2% |
| Packing Size | 5 To 25 Kg |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Shelf Life | 12-18 Months |
| Packaging Type | Bag |
| Purity | 99% |
| Variety | Long Green Raisins |
| Botanical Name | Vitis Vinifera |
| Moisture Content | 15-18% |
| Foreign Matter | 0.5% |
| Damaged/Defective Raisins | 2% |
| Packing Size | 5-25 Kg |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Packaging Type | Bag |
| Shelf Life | 12-18 Months |
| Packaging Size | 5-25 Kg |
| Variety | Munakka Golden Raisin |
| Botanical Name | Vitis Vinifera |
| Moisture Content | 15-18% |
| Purity | 99% |
| Foreign Matter | 0.5% |
| Damaged/Defective Raisins | 2% |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Packaging Type | Bag |
| Shelf Life | 12-18 Months |
| Packaging Size | 5 To 25 Kg |
| Variety | Thompson Seedless Raisin |
| Botanical Name | Vitis Vinifera |
| Moisture Content | 15-18% |
| Purity | 99% |
| Foreign Matter | 0.5% |
| Damaged/Defective Raisins | 2% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.