+91-9829102085 Call / WhatsApp |
Drop us a line |
Leading Exporters, Wholesaler, Retailer, Trader and Distributor of Cashew Nuts, Almons Nuts, Premium Raisins, Dry Figs, Dry Dates, Dried Apricots and Dried Red Cranberries from Greater Noida.
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Packaging Type | Bag |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 12–24 Months |
| Storage | Cool, Dry & Hygienic Place |
| Purity | 99% |
| Grade Standard | W160 |
| Form | Whole Kernels |
| Botanical Name | Anacardium Occidentale |
| Moisture Content | 5% |
| Foreign Matter | 0.5% |
| Broken Kernels | 2% |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Form | Whole Kernels |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 12-24 Months |
| Variety | Australian |
| Moisture Content | 6-7% |
| Botanical Name | Prunus Dulcis |
| Texture | Crisp & Crunchy |
| Purity | 99% |
| Foreign Matter | 0.5% |
| Broken Kernels | 2-5% |
| Damaged Kernels | 1-2% |
| Shriveled Kernels | 2% |
| Storage | Cool, Dry & Hygienic Place |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Shelf Life | 12-18 Months |
| Packaging Type | Bag |
| Variety | Black Raisins |
| Botanical Name | Vitis Vinifera |
| Moisture Content | 15-18% |
| Purity | 99% |
| Foreign Matter | 0.5% |
| Damaged/Defective Raisins | 2% |
| Packaging Size | 5 To 25 Kg |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Certification | FSSAI Certified |
| Storage | Cool, Dry & Hygienic Place |
| Texture | Soft, Chewy |
| Shelf Life | 12-18 Months |
| Packaging Type | Bag |
| Packaging Size | 5 To 25 Kg |
| Purity | 99% |
| Origin | India |
| Botanical Name | Ficus Carica |
| Form | Whole |
| Moisture Content | 20-26% |
| Foreign Matter | 0.5% |
| Damaged Fruits | 2% |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Pack Size | 5-25 Kg |
| Variety | Ajwa |
| Shelf Life | 12-24 Months |
| Storage | Cool, Dry & Hygienic Place |
| Botanical Name | Phoenix Dactylifera |
| Form | Whole |
| Moisture Content | 12-18% |
| Purity | 99% |
| Foreign Matter | 0.5% |
| Damaged Fruits | 2% |
| Broken Fruits | 2% |
| Packing Type | Bag |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Form | Whole |
| Packaging Type | 250g To 25kg |
| Shelf Life | 12-18 Months |
| Storage Condition | Cool, Dry Place Away From Direct Sunlight |
| Origin | California |
| Botanical Name | Prunus Armeniaca |
| Texture | Soft,Chewy,Moist |
| Moisture Content | 18-25% |
| Purity | 99-100% |
| Broken Pieces | 5% |
| Processing Type | Sun Dried |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Packaging Type | Resealable Pouch |
| Packaging Size | 250gm To 25 Kg |
| Shelf Life | 12 Months |
| Usage | Snacking, Baking, Trail Mixes |
| Storage | Cool, Dry Place |
| Processing | Naturally Dried |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.