+91-9829102085 Call / WhatsApp |
Drop us a line |
Leading Exporters, Wholesaler, Retailer, Trader and Distributor of BB Cashew Nut, Butts Cashew Nut, LWP Cashew Nut, Scorched Split Cashew Nut, SPL Cashew Nut, SSP Cashew Nut, SSW Cashew Nut, SW Cashew Nut, SWP Cashew Nut, TP Cashew Nut, W150 Whole Cashew Nut, W160 Whole Cashew Nut, W170 Whole Cashew Nut, W180 Whole Cashew Nut, W190 Whole Cashew Nut, W200 Whole Cashew Nut, W210 Whole Cashew Nut, W220 Whole Cashew Nut, W230 Whole Cashew Nut, W240 Whole Cashew Nut, W300 Whole Cashew Nut and W320 Whole Cashew Nut from Greater Noida.
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Packaging Type | Bag |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 12–24 Months |
| Storage | Cool, Dry & Hygienic Place |
| Purity | 99% |
| Grade Standard | BB |
| Form | Kernels |
| Botanical Name | Anacardium Occidentale |
| Moisture Content | 5% |
| Foreign Matter | 0.5% |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Packaging Type | Bag |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 12–24 Months |
| Storage | Cool, Dry & Hygienic Place |
| Purity | 99% |
| Grade Standard | Butts |
| Form | Kernels |
| Botanical Name | Anacardium Occidentale |
| Moisture Content | 5% |
| Foreign Matter | 0.5% |
| Broken Kernels | 2% |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Storage | Cool, Dry & Hygienic Place |
| Packaging | Bag |
| Grade | LWP |
| Botanical Name | Anacardium Occidentale |
| Form | Kernels |
| Moisture Content | 5% |
| Purity | 99% |
| Foreign Matter | 0.5% |
| Shelf Life | 12–24 Months |
| Packing Size | 5 To 50 Kg |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Shelf Life | 12–24 Months |
| Packaging Size | 5 To 50 Kg |
| Packaging Type | Bag |
| Grade | Scorched Split |
| Botanical Name | Anacardium Occidentale |
| Moisture Content | 5% |
| Purity | 99% |
| Foreign Matter | 0.5% |
| Broken Kernels | 2% |
| Storage | Cool, Dry & Hygienic Place |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Packaging Type | Bag |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 12–24 Months |
| Storage | Cool, Dry & Hygienic Place |
| Purity | 99% |
| Grade Standard | SPL |
| Form | Kernels |
| Botanical Name | Anacardium Occidentale |
| Moisture Content | 5% |
| Foreign Matter | 0.5% |
| Broken Kernels | 2% |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Packaging Type | Bag |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 12–24 Months |
| Storage | Cool, Dry & Hygienic Place |
| Purity | 99% |
| Grade Standard | SSP |
| Form | Kernels |
| Botanical Name | Anacardium Occidentale |
| Moisture Content | 5% |
| Foreign Matter | 0.5% |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Packaging Type | Bag |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 12-24 Months |
| Storage | Cool, Dry & Hygienic Place |
| Purity | 99% |
| Grade Standard | SSW |
| Form | Kernels |
| Botanical Name | Anacardium Occidentale |
| Moisture Content | 5% |
| Foreign Matter | 0.5% |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Packaging Type | Bag |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 12-24 Months |
| Storage | Cool, Dry & Hygienic Place |
| Purity | 99% |
| Grade Standard | SW |
| Form | Kernels |
| Botanical Name | Anacardium Occidentale |
| Moisture Content | 5% |
| Foreign Matter | 0.5% |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Packaging Type | Bag |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 12-24 Months |
| Storage | Cool, Dry & Hygienic Place |
| Purity | 99% |
| Grade Standard | SWP |
| Form | Kernels |
| Botanical Name | Anacardium Occidentale |
| Moisture Content | 5% |
| Foreign Matter | 0.5% |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Packaging Type | Bag |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 12-24 Months |
| Storage | Cool, Dry & Hygienic Place |
| Purity | 99% |
| Grade Standard | TP |
| Form | Kernels |
| Botanical Name | Anacardium Occidentale |
| Moisture Content | 5% |
| Foreign Matter | 0.5% |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Packaging Type | Bag |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 12–24 Months |
| Storage | Cool, Dry & Hygienic Place |
| Purity | 99% |
| Grade Standard | W150 |
| Form | Whole Kernels |
| Botanical Name | Anacardium Occidentale |
| Moisture Content | 5% |
| Foreign Matter | 0.5% |
| Broken Kernels | 2% |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Packaging Type | Bag |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 12–24 Months |
| Storage | Cool, Dry & Hygienic Place |
| Purity | 99% |
| Grade Standard | W160 |
| Form | Whole Kernels |
| Botanical Name | Anacardium Occidentale |
| Moisture Content | 5% |
| Foreign Matter | 0.5% |
| Broken Kernels | 2% |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Packaging Type | Bag |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 12–24 Months |
| Storage | Cool, Dry & Hygienic Place |
| Purity | 99% |
| Grade Standard | W170 |
| Form | Whole Kernels |
| Botanical Name | Anacardium Occidentale |
| Moisture Content | 5% |
| Foreign Matter | 0.5% |
| Broken Kernels | 2% |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Grade | W160 |
| Form | Whole Kernels |
| Shelf Life | 12–24 Months |
| Packaging Size | 5 To 50 Kg |
| Packaging Type | Bag |
| Botanical Name | Anacardium Occidentale |
| Moisture Content | 5% |
| Purity | 99% |
| Foreign Matter | 0.5% |
| Broken Kernels | 2% |
| Storage | Cool, Dry & Hygienic Place |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Packaging Type | Bag |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 12–24 Months |
| Storage | Cool, Dry & Hygienic Place |
| Purity | 99% |
| Grade Standard | W160 |
| Form | Whole Kernels |
| Botanical Name | Anacardium Occidentale |
| Moisture Content | 5% |
| Foreign Matter | 0.5% |
| Broken Kernels | 2% |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Packaging Type | Bag |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 12–24 Months |
| Storage | Cool, Dry & Hygienic Place |
| Purity | 99% |
| Grade Standard | W200 |
| Form | Whole Kernels |
| Botanical Name | Anacardium Occidentale |
| Moisture Content | 5% |
| Foreign Matter | 0.5% |
| Broken Kernels | 2% |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Purity | 99% |
| Shelf Life | 12–24 Months |
| Storage | Cool, Dry & Hygienic Place |
| Packaging Size | 5 To 50 Kg |
| Packaging | Bag |
| Grade | W210 |
| Form | Whole Kernels |
| Botanical Name | Anacardium Occidentale |
| Moisture Content | 5% |
| Foreign Matter | 0.5% |
| Broken Kernels | 2% |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Packaging Type | Bag |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 12–24 Months |
| Storage | Cool, Dry & Hygienic Place |
| Purity | 99% |
| Grade Standard | W220 |
| Form | Whole Kernels |
| Botanical Name | Anacardium Occidentale |
| Moisture Content | 5% |
| Foreign Matter | 0.5% |
| Broken Kernels | 2% |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Packaging Type | Bag |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 12–24 Months |
| Storage | Cool, Dry & Hygienic Place |
| Purity | 99% |
| Grade Standard | W230 |
| Form | Whole Kernels |
| Botanical Name | Anacardium Occidentale |
| Moisture Content | 5% |
| Foreign Matter | 0.5% |
| Broken Kernels | 2% |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Packaging Type | Bag |
| Grade | W240 |
| Form | Whole Kernels |
| Moisture Content | 5% |
| Purity | 99% |
| Shelf Life | 12–24 Months |
| Packaging Size | 5 To 50 Kg |
| Botanical Name | Anacardium Occidentale |
| Foreign Matter | 0.5% |
| Broken Kernels | 2% |
| Storage | Cool, Dry & Hygienic Place |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Packaging Type | Bag |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 12–24 Months |
| Storage | Cool, Dry & Hygienic Place |
| Purity | 99% |
| Grade Standard | W300 |
| Form | Whole Kernels |
| Botanical Name | Anacardium Occidentale |
| Moisture Content | 5% |
| Foreign Matter | 0.5% |
| Broken Kernels | 2% |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Grade | W320 |
| Shelf Life | 12–24 Months |
| Storage | Cool, Dry & Hygienic Place |
| Packaging Size | 5 To 50 Kg |
| Packaging | Bag |
| Botanical Name | Anacardium Occidentale |
| Form | Whole Kernels |
| Moisture Content | 5% |
| Purity | 99% |
| Foreign Matter | 0.5% |
| Broken Kernels | 2% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.