+91-9829102085 Call / WhatsApp |
Drop us a line |
Leading Exporters, Wholesaler, Retailer, Trader and Distributor of 1121 Pusa Basmati Rice, Aromatic Gobindobhog Rice, Aromatic Joha Rice, Brown Basmati Rice, Chakhao Black Rice, Raw Ponni Rice, Sona Masoori Rice and Vadi Matta Rice from Greater Noida.
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Packaging | Bag |
| Usage | Household Cooking, Hotels, Restaurants |
| Variety | 1121 Pusa Basmati |
| Purity | 95% - 100% |
| Broken Grains | 0.5% - 5% |
| Moisture | 12% - 14% |
| Foreign Matter | 0.5% |
| Damaged Grains | 1% |
| Admixture | 2% |
| Average Grain Length | 7.0 - 8.5 Mm |
| Packaging Size | 5 - 50 Kg |
| Shelf Life | 12 - 24 Months |
| Storage Condition | Cool, Dry & Hygienic Place |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Variety | Gobindobhog |
| Packaging Type | Bag |
| Usage/Application | Household Cooking,Hotels, Restaurants Etc |
| Packaging Size | 5 - 50 Kg |
| Shelf Life | 12 - 24 Months |
| Length | Short |
| Purity | 95% - 100% |
| Broken Grains | 0.5% - 5% |
| Moisture | 12% - 14% |
| Foreign Matter | 0.5% |
| Damaged Grains | 1% |
| Admixture | 2% |
| Storage Condition | Cool, Dry & Hygienic Place |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Variety | Joha |
| Usage/Application | Household Cooking, Hotels, Restaurants Etc |
| Packaging Size | 5 - 50 Kg |
| Packaging Type | Bag |
| Shelf Life | 12 - 24 Months |
| Length | Short |
| Purity | 95% - 100% |
| Broken Grains | 0.5% - 5% |
| Moisture | 12% - 14% |
| Foreign Matter | 0.5% |
| Damaged Grains | 1% |
| Admixture | 2% |
| Storage Condition | Cool, Dry & Hygienic Place |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Packaging Size | 5 - 50 Kg |
| Purity | 95% - 100% |
| Shelf Life | 12 - 24 Months |
| Variety | Brown Basmati |
| Packaging Type | Bag |
| Usage/Application | Household Cooking, Hotels, Restaurants |
| Grain Type | Long & Short |
| Broken Grains | 0.5% - 5% |
| Moisture | 12% - 14% |
| Foreign Matter | 0.5% |
| Damaged Grains | 1% |
| Admixture | 2% |
| Average Grain Length | 7.0 - 8.5 Mm |
| Storage Condition | Cool, Dry & Hygienic Place |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Packaging Size | 5 - 50 Kg |
| Purity | 95% - 100% |
| Shelf Life | 12 - 24 Months |
| Variety | Chakhao Black Rice |
| Packaging Type | Bag |
| Usage/Application | Household Cooking, Hotels, Restaurants |
| Grain Length | Short |
| Broken Grains | 0.5% - 5% |
| Moisture | 12% - 14% |
| Foreign Matter | 0.5% |
| Damaged Grains | 1% |
| Admixture | 2% |
| Storage Condition | Cool, Dry & Hygienic Place |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Variety | Ponni |
| Usage/Application | Household Cooking, Hotels, Restaurants |
| Packaging Size | 5 - 50 Kg |
| Packaging Type | Bag |
| Grain Type | Medium |
| Shelf Life | 12 - 24 Months |
| Purity | 95% - 100% |
| Broken Grains | 0.5% - 5% |
| Moisture | 12% - 14% |
| Foreign Matter | 0.5% |
| Damaged Grains | 1% |
| Admixture | 2% |
| Average Grain Length | 7.0 - 8.5 Mm |
| Storage Condition | Cool, Dry & Hygienic Place |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Variety | Sona Masoori |
| Grain Type | Extra Long Grain |
| Packaging Type | Bag |
| Packaging Size | 5 - 50 Kg |
| Shelf Life | 12 - 24 Months |
| Purity | 95% - 100% |
| Broken Grains | 0.5% - 5% |
| Moisture | 12% - 14% |
| Foreign Matter | 0.5% |
| Damaged Grains | 1% |
| Admixture | 2% |
| Average Grain Length | 7.0 - 8.5 Mm |
| Storage Condition | Cool, Dry & Hygienic Place |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Variety | Vadi Matta |
| Usage/Application | Household Cooking, Hotels, Restaurants |
| Packaging Size | 5 To 50 Kg |
| Packaging Type | Bag |
| Shelf Life | 12 - 24 Months |
| Purity | 95% - 100% |
| Grain Length | Short & Medium |
| Broken Grains | 0.5% - 5% |
| Moisture | 12% - 14% |
| Foreign Matter | 0.5% |
| Damaged Grains | 1% |
| Admixture | 2% |
| Storage Condition | Cool, Dry & Hygienic Place |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.