+91-9829102085 Call / WhatsApp |
Drop us a line |
Leading Exporters, Wholesaler, Retailer, Trader and Distributor of Australian Almond Nut, Iranian Almond Nut, Kashmiri Almond Nut, Non Pareil Almond Nut, Spanish Almond Nut and Whole Gurbandi Almond Nut from Greater Noida.
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Form | Whole Kernels |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 12-24 Months |
| Variety | Australian |
| Moisture Content | 6-7% |
| Botanical Name | Prunus Dulcis |
| Texture | Crisp & Crunchy |
| Purity | 99% |
| Foreign Matter | 0.5% |
| Broken Kernels | 2-5% |
| Damaged Kernels | 1-2% |
| Shriveled Kernels | 2% |
| Storage | Cool, Dry & Hygienic Place |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Form | Whole Kernels |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 12-24 Months |
| Variety | Iranian |
| Moisture Content | 6-7% |
| Texture | Crisp & Crunchy |
| Purity | 99% |
| Foreign Matter | 0.5% |
| Broken Kernels | 2-5% |
| Damaged Kernels | 1-2% |
| Shriveled Kernels | 2% |
| Storage | Cool, Dry & Hygienic Place |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Form | Whole Kernels |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 12-24 Months |
| Variety | Kashmiri Almond Nut |
| Moisture Content | 6-7% |
| Botanical Name | Prunus Dulcis |
| Texture | Crisp & Crunchy |
| Purity | 99% |
| Foreign Matter | 0.5% |
| Broken Kernels | 2-5% |
| Damaged Kernels | 1-2% |
| Shriveled Kernels | 2% |
| Storage | Cool, Dry & Hygienic Place |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Form | Whole Kernels |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 12-24 Months |
| Variety | Non Pareil Almond |
| Moisture Content | 6-7% |
| Botanical Name | Prunus Dulcis |
| Texture | Crisp & Crunchy |
| Purity | 99% |
| Foreign Matter | 0.5% |
| Broken Kernels | 2-5% |
| Damaged Kernels | 1-2% |
| Shriveled Kernels | 2% |
| Storage | Cool, Dry & Hygienic Place |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Form | Whole Kernels |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 12-24 Months |
| Moisture Content | 6-7% |
| Botanical Name | Prunus Dulcis |
| Texture | Crisp & Crunchy |
| Purity | 99% |
| Foreign Matter | 0.5% |
| Broken Kernels | 2-5% |
| Damaged Kernels | 1-2% |
| Shriveled Kernels | 2% |
| Storage | Cool, Dry & Hygienic Place |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Form | Whole Kernels |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 12-24 Months |
| Variety | Gurbandi Almond |
| Moisture Content | 6-7% |
| Botanical Name | Prunus Dulcis |
| Texture | Crisp & Crunchy |
| Purity | 99% |
| Foreign Matter | 0.5% |
| Broken Kernels | 2-5% |
| Storage | Cool, Dry & Hygienic Place |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.